<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.durablecreative.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.durablecreative.com</link>
	<description></description>
	<lastBuildDate>Sun, 28 Apr 2013 23:55:51 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>If you let something spin long enough in a centrifuge, it will eventually pivot into a good spot.</title>
		<link>http://www.durablecreative.com/if-you-let-something-spin-long-enough-in-a-centrifuge-it-will-eventually-pivot-into-a-good-spot</link>
		<comments>http://www.durablecreative.com/if-you-let-something-spin-long-enough-in-a-centrifuge-it-will-eventually-pivot-into-a-good-spot#comments</comments>
		<pubDate>Sun, 28 Apr 2013 23:51:17 +0000</pubDate>
		<dc:creator>annie</dc:creator>
				<category><![CDATA[durable web app]]></category>
		<category><![CDATA[new economy]]></category>
		<category><![CDATA[pivots]]></category>
		<category><![CDATA[writing a book]]></category>

		<guid isPermaLink="false">http://www.durablecreative.com/?p=503</guid>
		<description><![CDATA[<p><p><a href="http://www.durablecreative.com"></a></p><p>More changes afoot with the &#8220;marketing plan app&#8221; project I&#8217;ve talked about off and on. But in a good way. Feeling so much more positive about this project at the moment and that it is so much more do-able. There is no longer an app for that After several months of work on my proto [...]</p></p><p><a href="http://www.durablecreative.com"></a></p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.durablecreative.com"></a></p><p><a href="http://www.durablecreative.com/wp-content/uploads/2013/04/850827000_9b6437b0af_z.jpg"><img class=" wp-image-505 alignright" alt="deck chair and carosel" src="http://www.durablecreative.com/wp-content/uploads/2013/04/850827000_9b6437b0af_z-300x199.jpg" width="240" height="159" /></a></p>
<p>More changes afoot with the &#8220;marketing plan app&#8221; project I&#8217;ve talked about off and on. But in a good way. Feeling so much more positive about this project at the moment and that it is so much more do-able.</p>
<h3>There is no longer an app for that</h3>
<p>After several months of work on my proto SaaS version of  the app, involving lots of steep learning curve stuff with me and my buddy PHP, frustration at having to cull out so much content to aim for a remotely reasonable first MVP, and a distracted winter involving various bouts of soul-searching,  I decided to go in a different direction with this material. I still think the premise of the content I was working around is good and can be useful to people, but I&#8217;ve come to the conclusion that building an app is the wrong way to go in quite a number of ways. Aside from the logistical issues (of me and coding), I frankly, don&#8217;t think it would be a successful product in that form. A curiosity, a thing a few people would love an most people would&#8217;t even bother to look at. It was niche to begin with, an then, within that niche, the marketing challenges were just mountainous. I think, for any startup, you have to at least be able to envision it succeeding wildly — and, whether this is realism or some reflection of my inherent lack of confidence, for this one, I could only picture a ton of work followed by a sort of bitter, expected fizzle into the bin.  Either way, not the sort of thing one should pursue!</p>
<h3>Bigger than a (small) breadbox</h3>
<p>I also realized that I have a lot more to say/give/offer than just the original idea of helping creatives to structure editorial calendars in a right-brain way (which is what the app was essentially for). After almost 20 years working with clients creating branding, design, marketing and, moreover, strategic plans for the integration and implementation of all of those, I have a lot  to share. Much of it is actually a sort of rebellion against the old way of doing things — the way I did them for a lot of those 20 years. Insights gained through seeing what worked, what didn&#8217;t, and, especially, what was just outright bloat.</p>
<p>I find, as I look inwards, backwards and forwards, there&#8217;s a lot there. It&#8217;s hard to come to this realization, and worse to admit it aloud, when you have a tendency to be less-than-confident (of which I&#8217;m guilty). But there it is. I have some strong opinions and ideas, and helpful methodologies from all these years of doing this work, and I really would like to &#8220;get it down on paper&#8221;.</p>
<h3>So much is changing, and it needs a lot of looking into</h3>
<p>We&#8217;re living in very exciting (inspiring!) everything/everywhere/everyone times. The world/economy/business has changed SO much in the age of radical connectivity, and is changing more daily, exponentially. The old ways don&#8217;t really work anymore, and encouragingly, there are enormous opportunities for small- and micro-businesses, startups and entrepreneurs to change the world. And these are my people. But there are way more them than I can work with — and they don&#8217;t often have the budget for it, anyway. Luckily, they&#8217;re smart cookies. So&#8230;</p>
<p>I&#8217;m structuring this original &#8220;app&#8221; content plus much more into a New Thing. While I have quite a bit of the concept and content cooking at this time, the exact form of the New Thing is still to be finalized. It&#8217;s probably some manner of online course (or multi-media journey, if you will) and/or a print and/or digital highly-interactive book (read: tons of worksheets so you can really figure your shit out and DIY) and/or a series of in-person courses. Or, all of the above. Maybe after all this, once I discover, through rolling this out, what people like/find useful/want, I can make some kind of app version. But, I really doubt it will go that direction, actually.</p>
<p>In a way, the audience for this might actually not be the same as the audience who comes to my website (or would, if I ever cobbled my own shoes and promoted it in any way). It&#8217;s the artists, bloggers, microbusinesses and very-early startups for whom it makes no sense to hire someone like me.</p>
<p>The point is to let small businesses, startups, solopreneurs and creatives REALLY understand their own branding and be able to use that understanding to create appropriate and effective marketing (i.e., content marketing) and even do a whole lot of their own design work. It&#8217;s me revealing a lot of the &#8220;secrets&#8221; I use to do this for my clients (not that it&#8217;s a big secret, but I&#8217;ve certainly never written it all down in one place before!). It&#8217;s taking a lot of the mysterious &#8220;black box&#8221; aspect out of contracting design, branding, strategy and marketing work and just telling you how to do it — in a pretty accessible, hopefully somewhat fun way.</p>
<p>More details to come!</p>
<p>&nbsp;</p>

				<div class="mr_social_sharing_wrapper">
				<!-- Social Sharing Toolkit v2.0.8 | http://www.active-bits.nl/support/social-sharing-toolkit/ --><span class="mr_social_sharing"><a href="https://www.facebook.com/sharer/sharer.php?u=http%3A%2F%2Fwww.durablecreative.com%2Fif-you-let-something-spin-long-enough-in-a-centrifuge-it-will-eventually-pivot-into-a-good-spot&t=If+you+let+something+spin+long+enough+in+a+centrifuge%2C+it+will+eventually+pivot+into+a+good+spot." target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.durablecreative.com/wp-content/plugins/social-sharing-toolkit/images/icons_small/facebook.png" alt="Share on Facebook" title="Share on Facebook"/></a></span><span class="mr_social_sharing"><a href="https://twitter.com/share?url=http%3A%2F%2Fwww.durablecreative.com%2Fif-you-let-something-spin-long-enough-in-a-centrifuge-it-will-eventually-pivot-into-a-good-spot&amp;text=If+you+let+something+spin+long+enough+in+a+centrifuge%2C+it+will+eventually+pivot+into+a+good+spot.&amp;via=anniesmidt" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.durablecreative.com/wp-content/plugins/social-sharing-toolkit/images/icons_small/twitter.png" alt="Share on Twitter" title="Share on Twitter"/></a></span><span class="mr_social_sharing"><a href="http://bufferapp.com/add?url=http%3A%2F%2Fwww.durablecreative.com%2Fif-you-let-something-spin-long-enough-in-a-centrifuge-it-will-eventually-pivot-into-a-good-spot&text=If+you+let+something+spin+long+enough+in+a+centrifuge%2C+it+will+eventually+pivot+into+a+good+spot." target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.durablecreative.com/wp-content/plugins/social-sharing-toolkit/images/icons_small/buffer.png" alt="Add to Buffer" title="Add to Buffer"/></a></span><span class="mr_social_sharing"><a href="http://pinterest.com/pin/create/button/?url=http%3A%2F%2Fwww.durablecreative.com%2Fif-you-let-something-spin-long-enough-in-a-centrifuge-it-will-eventually-pivot-into-a-good-spot&media=http%3A%2F%2Fwww.durablecreative.com%2Fwp-content%2Fuploads%2F2013%2F04%2F850827000_9b6437b0af_z-300x199.jpg&description=If+you+let+something+spin+long+enough+in+a+centrifuge%2C+it+will+eventually+pivot+into+a+good+spot." target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.durablecreative.com/wp-content/plugins/social-sharing-toolkit/images/icons_small/pinterest.png" alt="Pin it on Pinterest" title="Pin it on Pinterest"/></a></span><span class="mr_social_sharing"><a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http%3A%2F%2Fwww.durablecreative.com%2Fif-you-let-something-spin-long-enough-in-a-centrifuge-it-will-eventually-pivot-into-a-good-spot&amp;title=If+you+let+something+spin+long+enough+in+a+centrifuge%2C+it+will+eventually+pivot+into+a+good+spot." target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.durablecreative.com/wp-content/plugins/social-sharing-toolkit/images/icons_small/linkedin.png" alt="Share on LinkedIn" title="Share on LinkedIn"/></a></span><span class="mr_social_sharing"><a href="http://www.reddit.com/submit?url=http%3A%2F%2Fwww.durablecreative.com%2Fif-you-let-something-spin-long-enough-in-a-centrifuge-it-will-eventually-pivot-into-a-good-spot" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.durablecreative.com/wp-content/plugins/social-sharing-toolkit/images/icons_small/reddit.png" alt="Submit to reddit" title="Submit to reddit"/></a></span><span class="mr_social_sharing"><a href="mailto:?subject=If you let something spin long enough in a centrifuge, it will eventually pivot into a good spot.&amp;body=http://www.durablecreative.com/if-you-let-something-spin-long-enough-in-a-centrifuge-it-will-eventually-pivot-into-a-good-spot"><img src="http://www.durablecreative.com/wp-content/plugins/social-sharing-toolkit/images/icons_small/email.png" alt="Share via email" title="Share via email"/></a></span></div><p><a href="http://www.durablecreative.com"></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.durablecreative.com/if-you-let-something-spin-long-enough-in-a-centrifuge-it-will-eventually-pivot-into-a-good-spot/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest on the &#8220;web app&#8221;</title>
		<link>http://www.durablecreative.com/latest-on-the-web-app</link>
		<comments>http://www.durablecreative.com/latest-on-the-web-app#comments</comments>
		<pubDate>Wed, 14 Nov 2012 20:13:15 +0000</pubDate>
		<dc:creator>annie</dc:creator>
				<category><![CDATA[durable web app]]></category>
		<category><![CDATA[Larry Ullman]]></category>
		<category><![CDATA[minimum viable product]]></category>
		<category><![CDATA[mvp]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[php/mysql]]></category>
		<category><![CDATA[prototyping]]></category>
		<category><![CDATA[web start women]]></category>

		<guid isPermaLink="false">http://www.durablecreative.com/?p=477</guid>
		<description><![CDATA[<p><p><a href="http://www.durablecreative.com"></a></p><p>What kind of lame &#8220;as yet untitled&#8221; title is &#8220;web app&#8221; for a web app? It&#8217;s sad. Sorry about that. We&#8217;ll call it the Durable Editorial Calendar for now. Or something like that. Just so it feels like it has a name. And here&#8217;s the update. Last we heard, I was spinning into a tizzy [...]</p></p><p><a href="http://www.durablecreative.com"></a></p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.durablecreative.com"></a></p><p><a href="http://www.durablecreative.com/wp-content/uploads/2012/11/Screen-Shot-2012-11-14-at-3.19.33-PM.png"><img class="alignleft size-full wp-image-481" title="ugly baby app bit" src="http://www.durablecreative.com/wp-content/uploads/2012/11/Screen-Shot-2012-11-14-at-3.19.33-PM.png" alt="ugly baby app bit" width="96" height="89" /></a>What kind of lame &#8220;as yet untitled&#8221; title is &#8220;web app&#8221; for a web app? It&#8217;s sad. Sorry about that. We&#8217;ll call it the Durable Editorial Calendar for now. Or something like that. Just so it feels like it has a name. And here&#8217;s the update.</p>
<p>Last we heard, I was spinning into a tizzy in the late summer because I knew I should do some user interviews and didn&#8217;t have time to (or didn&#8217;t want to!?). My tizzy resulted with deciding I would just start building something I, personally, would find useful, talking to people along the way casually, and then doing the validation a little later on — at the MVP stage or what have you. OK, fine. Fair enough.</p>
<p>Trouble was, on top of lack of time, there was a lack of knowledge of backend programming. For a while I tried to rope a significant someone into writing me some Ruby, but this proved impractical. As it turns out, I happened on the folks at <a href="http://webstartwomen.com/" target="_blank">Web Start Women</a> somewhere around this time, and, as it so happens that I am female, I availed myself of some of their coding classes. I&#8217;ve also been reading a pretty terrific book by <a href="http://www.larryullman.com/books/php-and-mysql-for-dynamic-web-sites-visual-quickpro-guide-4th-edition/" target="_blank">Larry Ullman</a>. Not that I&#8217;ve gone from frontend hack to backend virtuoso overnight or anything, but I&#8217;m well-chuffed to report that I am slowly starting to build the bones of my app using PHP/MySQL. It&#8217;s a steep learning curve, and it&#8217;s going to take me a long time, I suspect, but I&#8217;m actually really enjoying the challenge, and excited to see some progress (even if it&#8217;s the ugliest, quasi-functionalest kind of baby of a beginning).</p>
<p>It&#8217;s another whole topic, but tackling the left-brain logic of programming coming from a seriously right-brain-centric background is fascinating — and makes me wish school wasn&#8217;t so sort of lame back in the dark ages when I was in it.</p>
<p>I&#8217;ve also thought more about how to limit the initial functionality of the app. Mostly, I figure I will concentrate on building the most basic form of editorial calendar generator, with a focus on online &#8220;content&#8221; activities. This will be the proof of concept after which I can iterate the design, UX and features. Limiting the bells and whistles is always a challenge — then you find out how much code you have to write to secure and validate the simplest user input!</p>
<p>Here&#8217;s to progress. And curly braces {}!</p>
<p>&nbsp;</p>

				<div class="mr_social_sharing_wrapper">
				<!-- Social Sharing Toolkit v2.0.8 | http://www.active-bits.nl/support/social-sharing-toolkit/ --><span class="mr_social_sharing"><a href="https://www.facebook.com/sharer/sharer.php?u=http%3A%2F%2Fwww.durablecreative.com%2Flatest-on-the-web-app&t=Latest+on+the+%E2%80%9Cweb+app%E2%80%9D" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.durablecreative.com/wp-content/plugins/social-sharing-toolkit/images/icons_small/facebook.png" alt="Share on Facebook" title="Share on Facebook"/></a></span><span class="mr_social_sharing"><a href="https://twitter.com/share?url=http%3A%2F%2Fwww.durablecreative.com%2Flatest-on-the-web-app&amp;text=Latest+on+the+%E2%80%9Cweb+app%E2%80%9D&amp;via=anniesmidt" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.durablecreative.com/wp-content/plugins/social-sharing-toolkit/images/icons_small/twitter.png" alt="Share on Twitter" title="Share on Twitter"/></a></span><span class="mr_social_sharing"><a href="http://bufferapp.com/add?url=http%3A%2F%2Fwww.durablecreative.com%2Flatest-on-the-web-app&text=Latest+on+the+%E2%80%9Cweb+app%E2%80%9D" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.durablecreative.com/wp-content/plugins/social-sharing-toolkit/images/icons_small/buffer.png" alt="Add to Buffer" title="Add to Buffer"/></a></span><span class="mr_social_sharing"><a href="http://pinterest.com/pin/create/button/?url=http%3A%2F%2Fwww.durablecreative.com%2Flatest-on-the-web-app&media=http%3A%2F%2Fwww.durablecreative.com%2Fwp-content%2Fuploads%2F2012%2F11%2FScreen-Shot-2012-11-14-at-3.19.33-PM.png&description=Latest+on+the+%E2%80%9Cweb+app%E2%80%9D" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.durablecreative.com/wp-content/plugins/social-sharing-toolkit/images/icons_small/pinterest.png" alt="Pin it on Pinterest" title="Pin it on Pinterest"/></a></span><span class="mr_social_sharing"><a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http%3A%2F%2Fwww.durablecreative.com%2Flatest-on-the-web-app&amp;title=Latest+on+the+%E2%80%9Cweb+app%E2%80%9D" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.durablecreative.com/wp-content/plugins/social-sharing-toolkit/images/icons_small/linkedin.png" alt="Share on LinkedIn" title="Share on LinkedIn"/></a></span><span class="mr_social_sharing"><a href="http://www.reddit.com/submit?url=http%3A%2F%2Fwww.durablecreative.com%2Flatest-on-the-web-app" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.durablecreative.com/wp-content/plugins/social-sharing-toolkit/images/icons_small/reddit.png" alt="Submit to reddit" title="Submit to reddit"/></a></span><span class="mr_social_sharing"><a href="mailto:?subject=Latest on the “web app”&amp;body=http://www.durablecreative.com/latest-on-the-web-app"><img src="http://www.durablecreative.com/wp-content/plugins/social-sharing-toolkit/images/icons_small/email.png" alt="Share via email" title="Share via email"/></a></span></div><p><a href="http://www.durablecreative.com"></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.durablecreative.com/latest-on-the-web-app/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flipflopper or pivoter, call me what you will</title>
		<link>http://www.durablecreative.com/flipflopper-or-pivoter-call-me-what-you-will</link>
		<comments>http://www.durablecreative.com/flipflopper-or-pivoter-call-me-what-you-will#comments</comments>
		<pubDate>Tue, 14 Aug 2012 19:47:28 +0000</pubDate>
		<dc:creator>annie</dc:creator>
				<category><![CDATA[durable web app]]></category>
		<category><![CDATA[37 signals]]></category>
		<category><![CDATA[lean startup]]></category>
		<category><![CDATA[pivots]]></category>
		<category><![CDATA[user research]]></category>

		<guid isPermaLink="false">http://www.durablecreative.com/?p=452</guid>
		<description><![CDATA[<p><p><a href="http://www.durablecreative.com"></a></p><p>You may have noticed that I made a sweeping declaration about detailing the progress of my app/startup and then proceeded to go totally mum. I think I paralyzed myself a bit. Here&#8217;s the scoop. Still totally down with transparency and reporting what&#8217;s going on — I just got a bit bottlenecked, a bit indecisive, and [...]</p></p><p><a href="http://www.durablecreative.com"></a></p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.durablecreative.com"></a></p><p><a href="http://www.durablecreative.com/wp-content/uploads/2012/06/434180456_e3e3be7260_n.jpeg"><img class="wp-image-461 alignright" title="&quot;Spun&quot; by Randen Pederson" src="http://www.durablecreative.com/wp-content/uploads/2012/06/434180456_e3e3be7260_n-300x294.jpeg" alt="&quot;Spun&quot; by Randen Pederson" width="180" height="176" /></a>You may have noticed that I made a sweeping declaration about detailing the progress of my app/startup and then proceeded to go totally mum. I think I paralyzed myself a bit. Here&#8217;s the scoop.</p>
<p>Still totally down with transparency and reporting what&#8217;s going on — I just got a bit bottlenecked, a bit indecisive, and a bit unsure, so there <em>was</em> nothing to report. I realized that although I&#8217;m very interested in lean startup methodologies, and think they are a great way to go for traditional (and especially tech) startups, I was getting bogged down in thinking I had to do things a certain way.</p>
<p>I knew my first step <em>should </em>be to arrange lots of user interviews and figure out what the market wants and get ideas and test hypotheses. I&#8217;ve spoken informally to a few people about my ideas and have gotten all sorts of new ideas and possible directions in return (thank you!). I kept putting it on my to do list to brainstorm people (various potential target audience/enduser folks) to talk to and then to arrange lots of meetings to do so.</p>
<p>But week after week passed and the demands of running a design firm too precedence over this massive meeting-scheduling project. And really, the idea of scheduling a gazillion &#8220;non-billable&#8221; hours to listen to people seemed like a bit of a utopian dream in the context of my daily work. Sure, when you&#8217;re job is running a startup, it makes a ton of sense. When your job is running a design firm and working on almost a dozen client projects yourself (as well as bookkeeping and all sorts of other necessary admin), maybe it&#8217;s not the ideal use of time.</p>
<p>I also got to thinking of the various great products that have been built by people creating what they needed themselves, based on their own needs (i.e, the initial 37signals model) and how there is something valuable in that methodology too. Being guided by your own needs or by your &#8220;auteur&#8221; instincts is very different than being guided by market opportunities, user needs and extensive research. It may well not make sense for a traditional startup — working fast with limited funds and with the goal of selling product, making money or various eventual lucrative exit strategies. But it does make sense for me. Building an app is not my &#8220;day job&#8221; at the moment. It&#8217;s a side-project. And the app I want to build is something that comes out of a need I have had in running my own business (and have dealt with in a manual way, which would be cool to automate).</p>
<p>So, after kicking the pros and cons around in my head a bit, I&#8217;m thinking, at least at first, I won&#8217;t be following adhering to the lean model (though its ideas will inform things, I&#8217;m sure). I&#8217;ll be working on the mad-scientist-in-the-garage-no-set-schedule-seeing-what-happens model. (If only I were as cool as a mad scientist… sigh…)</p>
<p>Yup, my first pivot. Yay.</p>

				<div class="mr_social_sharing_wrapper">
				<!-- Social Sharing Toolkit v2.0.8 | http://www.active-bits.nl/support/social-sharing-toolkit/ --><span class="mr_social_sharing"><a href="https://www.facebook.com/sharer/sharer.php?u=http%3A%2F%2Fwww.durablecreative.com%2Fflipflopper-or-pivoter-call-me-what-you-will&t=Flipflopper+or+pivoter%2C+call+me+what+you+will" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.durablecreative.com/wp-content/plugins/social-sharing-toolkit/images/icons_small/facebook.png" alt="Share on Facebook" title="Share on Facebook"/></a></span><span class="mr_social_sharing"><a href="https://twitter.com/share?url=http%3A%2F%2Fwww.durablecreative.com%2Fflipflopper-or-pivoter-call-me-what-you-will&amp;text=Flipflopper+or+pivoter%2C+call+me+what+you+will&amp;via=anniesmidt" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.durablecreative.com/wp-content/plugins/social-sharing-toolkit/images/icons_small/twitter.png" alt="Share on Twitter" title="Share on Twitter"/></a></span><span class="mr_social_sharing"><a href="http://bufferapp.com/add?url=http%3A%2F%2Fwww.durablecreative.com%2Fflipflopper-or-pivoter-call-me-what-you-will&text=Flipflopper+or+pivoter%2C+call+me+what+you+will" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.durablecreative.com/wp-content/plugins/social-sharing-toolkit/images/icons_small/buffer.png" alt="Add to Buffer" title="Add to Buffer"/></a></span><span class="mr_social_sharing"><a href="http://pinterest.com/pin/create/button/?url=http%3A%2F%2Fwww.durablecreative.com%2Fflipflopper-or-pivoter-call-me-what-you-will&media=http%3A%2F%2Fwww.durablecreative.com%2Fwp-content%2Fuploads%2F2012%2F06%2F434180456_e3e3be7260_n-300x294.jpeg&description=Flipflopper+or+pivoter%2C+call+me+what+you+will" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.durablecreative.com/wp-content/plugins/social-sharing-toolkit/images/icons_small/pinterest.png" alt="Pin it on Pinterest" title="Pin it on Pinterest"/></a></span><span class="mr_social_sharing"><a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http%3A%2F%2Fwww.durablecreative.com%2Fflipflopper-or-pivoter-call-me-what-you-will&amp;title=Flipflopper+or+pivoter%2C+call+me+what+you+will" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.durablecreative.com/wp-content/plugins/social-sharing-toolkit/images/icons_small/linkedin.png" alt="Share on LinkedIn" title="Share on LinkedIn"/></a></span><span class="mr_social_sharing"><a href="http://www.reddit.com/submit?url=http%3A%2F%2Fwww.durablecreative.com%2Fflipflopper-or-pivoter-call-me-what-you-will" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.durablecreative.com/wp-content/plugins/social-sharing-toolkit/images/icons_small/reddit.png" alt="Submit to reddit" title="Submit to reddit"/></a></span><span class="mr_social_sharing"><a href="mailto:?subject=Flipflopper or pivoter, call me what you will&amp;body=http://www.durablecreative.com/flipflopper-or-pivoter-call-me-what-you-will"><img src="http://www.durablecreative.com/wp-content/plugins/social-sharing-toolkit/images/icons_small/email.png" alt="Share via email" title="Share via email"/></a></span></div><p><a href="http://www.durablecreative.com"></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.durablecreative.com/flipflopper-or-pivoter-call-me-what-you-will/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>11 ideas for bootstrappers and DIY biz people I learned at events last week</title>
		<link>http://www.durablecreative.com/11-ideas-for-bootstrappers-i-learned-at-events-last-week</link>
		<comments>http://www.durablecreative.com/11-ideas-for-bootstrappers-i-learned-at-events-last-week#comments</comments>
		<pubDate>Mon, 14 May 2012 23:56:25 +0000</pubDate>
		<dc:creator>annie</dc:creator>
				<category><![CDATA[startuppery]]></category>
		<category><![CDATA[$100 startup]]></category>
		<category><![CDATA[chris guillebeau]]></category>
		<category><![CDATA[keven mandeville]]></category>
		<category><![CDATA[promo videos]]></category>
		<category><![CDATA[ramencamp]]></category>
		<category><![CDATA[skillshare]]></category>

		<guid isPermaLink="false">http://www.durablecreative.com/?p=425</guid>
		<description><![CDATA[<p><p><a href="http://www.durablecreative.com"></a></p><p>This past week, through serendipitous scheduling convergences, I managed to go to three separate events that had to do with running your startup on the cheap, one way or another. A book reading by Chris Guillebeau for his new book The $100 Startup Keven Mandeville&#8217;s Skillshare class: How to Create a Promo Video for Under $100 RamenCamp [...]</p></p><p><a href="http://www.durablecreative.com"></a></p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.durablecreative.com"></a></p><p><a href="http://www.durablecreative.com/wp-content/uploads/2012/05/Screen-Shot-2012-05-15-at-10.40.10-PM.png"><img class="alignleft size-full wp-image-436" title="Screen Shot 2012-05-15 at 10.40.10 PM" src="http://www.durablecreative.com/wp-content/uploads/2012/05/Screen-Shot-2012-05-15-at-10.40.10-PM.png" alt="Bookcover for The $100 Startup" width="199" height="300" /></a>This past week, through serendipitous scheduling convergences, I managed to go to three separate events that had to do with running your startup on the cheap, one way or another.</p>
<ul>
<li>A book reading by Chris Guillebeau for his new book <a href="http://www.amazon.com/The-100-Startup-Reinvent-Living/dp/0307951529/ref=sr_1_1?ie=UTF8&amp;qid=1337036365&amp;sr=8-1" target="_blank">The $100 Startup</a></li>
<li><a href="http://www.kevingotbounce.com/" target="_blank">Keven Mandeville&#8217;s</a> Skillshare class: <a href="http://www.skillshare.com/How-To-Create-A-Promo-Video-for-Under-100/1111713572" target="_blank">How to Create a Promo Video for Under $100</a></li>
<li><a href="http://ramencamp.com/" target="_blank">RamenCamp</a> 2012</li>
</ul>
<p>Regardless of where you see yourself (or not) in the spectrum of &#8220;bootstrapping&#8221; or even of &#8220;startup&#8221;, there&#8217;s no doubt that we all need to embrace more sustainable business practices, in myriad ways. Sure, paying professionals (like me!) hefty sums to do things in proven, expert ways is a great option, but sometimes you need to go DIY or just generally be more agile or have a lighter footprint. So, here&#8217;s a melange of different sorts of nuggets gleaned from my educational travels last week:</p>
<h3>Chris Guillebeau&#8217;s The $100 Startup</h3>
<ol>
<li><strong>Meta-takeaway: </strong>Read Chris&#8217;s new book. I haven&#8217;t yet (in all honesty) but <a href="http://www.amazon.com/The-Art-Non-Conformity-Rules-Change/dp/0399536108/ref=sr_1_2?s=books&amp;ie=UTF8&amp;qid=1337036802&amp;sr=1-2" target="_blank">his first one</a> was fabulous and from how he talks about it and what people who&#8217;ve read it are saying, this one&#8217;s no different. His <a href="http://www.chrisguillebeau.com" target="_blank">blog</a> is also wonderful.</li>
<li>Need fast cash or an idea for your business? Ask yourself: What is the thing people always ask me for advise on? Then think about how you can turn that into a consulting or service &#8220;product&#8221; — be it a sideline to make some money, or a fulltime business model. Promote online, or in &#8220;real life&#8221;. Keep it simple. Chris gave the example, from his book, of <a href="http://bookyouraward.com/" target="_blank">Gary Leff</a>, a travel hacker himself, who will optimize and book awards travel for you for a fee. As Chris tells it, Gary was doing this anyway, for friends, because it was something he was good at. He turned it into a sideline business (he still has a day job) and makes quite a bit of money doing it.</li>
<li>I&#8217;m paraphrasing Chris liberally here, but: you don&#8217;t need special skills to set up on your own, you don&#8217;t need a lot of capital, and don&#8217;t need previous entrepreneurial experience. You do need authentic enthusiasm and, most importantly, to stop thinking about it and just start. This sentiment was actually echoed closely, later at RamenCamp, by Jason Jacobs, founder of <a href="http://runkeeper.com/" target="_blank">Runkeeper</a>. Sure, we all know we need to &#8220;just do it&#8221; but it&#8217;s interesting to hear those who have urge it, saying their only regret was not starting sooner.</li>
</ol>
<h3>Kevin Mandeville&#8217;s How to Create a Promo Video for Under $100</h3>
<ol>
<li><strong>Meta-takeaway:</strong><a href="www.skillshare.com" target="_blank">Skillshare</a> classes are an awesome way to learn stuff on the cheap (or free) and to give back (or gain thought leadership traction) by teaching. I don&#8217;t know if it&#8217;s like this as much in other cities, but Skillshare Boston often has classes that are extremely relevant to small businesses and startups. Chris Guillebeau said you don&#8217;t need to have any special skills to begin — but you might need to pick some up as you go along — and this a great place to do it.</li>
<li>Need inspiration (or want to get your finished product showcased)? Check out <a href="http://startup-videos.com/" target="_blank">Startup Videos</a> — a great library of what people are doing for their promo videos, categorized in a bunch of useful ways.</li>
<li>Making a promo video DIY is totally feasible and cab be exceptionally effective.</li>
